<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2019 was a Great Year	</title>
	<atom:link href="https://ohanaexpedition.com/2019-was-a-great-year/feed/" rel="self" type="application/rss+xml" />
	<link>https://ohanaexpedition.com/2019-was-a-great-year/</link>
	<description>Come Explore with Us!</description>
	<lastBuildDate>Wed, 24 Mar 2021 14:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.2</generator>
	<item>
		<title>
		By: nomadsinharmony		</title>
		<link>https://ohanaexpedition.com/2019-was-a-great-year/#comment-79</link>

		<dc:creator><![CDATA[nomadsinharmony]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 06:04:34 +0000</pubDate>
		<guid isPermaLink="false">https://ohanaexpedition.com/2019-was-a-great-year-for/#comment-79</guid>

					<description><![CDATA[Sounds like we had a very similar itinerary! We traveled approximately 130 days, over 9000 miles &amp; 26 states. Do we travel fast or what!?!]]></description>
			<content:encoded><![CDATA[<p>Sounds like we had a very similar itinerary! We traveled approximately 130 days, over 9000 miles &#038; 26 states. Do we travel fast or what!?!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: outdoormoretoexplore		</title>
		<link>https://ohanaexpedition.com/2019-was-a-great-year/#comment-78</link>

		<dc:creator><![CDATA[outdoormoretoexplore]]></dc:creator>
		<pubDate>Mon, 13 Jan 2020 00:26:33 +0000</pubDate>
		<guid isPermaLink="false">https://ohanaexpedition.com/2019-was-a-great-year-for/#comment-78</guid>

					<description><![CDATA[Very cool map...did you create it?]]></description>
			<content:encoded><![CDATA[<p>Very cool map&#8230;did you create it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: outdoormoretoexplore		</title>
		<link>https://ohanaexpedition.com/2019-was-a-great-year/#comment-77</link>

		<dc:creator><![CDATA[outdoormoretoexplore]]></dc:creator>
		<pubDate>Sun, 12 Jan 2020 14:13:56 +0000</pubDate>
		<guid isPermaLink="false">https://ohanaexpedition.com/2019-was-a-great-year-for/#comment-77</guid>

					<description><![CDATA[Wow, awesome travels! Safe journey as you explore.....]]></description>
			<content:encoded><![CDATA[<p>Wow, awesome travels! Safe journey as you explore&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: homemeetsroad		</title>
		<link>https://ohanaexpedition.com/2019-was-a-great-year/#comment-76</link>

		<dc:creator><![CDATA[homemeetsroad]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">https://ohanaexpedition.com/2019-was-a-great-year-for/#comment-76</guid>

					<description><![CDATA[LOOOOOVE THIS!! <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f60d.png" alt="😍" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>LOOOOOVE THIS!! 😍</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: blueridgefudgelady		</title>
		<link>https://ohanaexpedition.com/2019-was-a-great-year/#comment-75</link>

		<dc:creator><![CDATA[blueridgefudgelady]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 09:03:27 +0000</pubDate>
		<guid isPermaLink="false">https://ohanaexpedition.com/2019-was-a-great-year-for/#comment-75</guid>

					<description><![CDATA[<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f64c.png" alt="🙌" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f638.png" alt="😸" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f643.png" alt="🙃" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>🙌😸🙃</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gratitude_is_greater		</title>
		<link>https://ohanaexpedition.com/2019-was-a-great-year/#comment-74</link>

		<dc:creator><![CDATA[gratitude_is_greater]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 04:34:49 +0000</pubDate>
		<guid isPermaLink="false">https://ohanaexpedition.com/2019-was-a-great-year-for/#comment-74</guid>

					<description><![CDATA[If I could double-love it bruh, I would]]></description>
			<content:encoded><![CDATA[<p>If I could double-love it bruh, I would</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rvingawayoflife		</title>
		<link>https://ohanaexpedition.com/2019-was-a-great-year/#comment-73</link>

		<dc:creator><![CDATA[rvingawayoflife]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 03:27:16 +0000</pubDate>
		<guid isPermaLink="false">https://ohanaexpedition.com/2019-was-a-great-year-for/#comment-73</guid>

					<description><![CDATA[Happy new year <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f389.png" alt="🎉" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Happy new year 🎉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ohanaexpedition		</title>
		<link>https://ohanaexpedition.com/2019-was-a-great-year/#comment-72</link>

		<dc:creator><![CDATA[ohanaexpedition]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 02:25:49 +0000</pubDate>
		<guid isPermaLink="false">https://ohanaexpedition.com/2019-was-a-great-year-for/#comment-72</guid>

					<description><![CDATA[.
<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f33a.png" alt="🌺" class="wp-smiley" style="height: 1em; max-height: 1em;" />
<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f334.png" alt="🌴" class="wp-smiley" style="height: 1em; max-height: 1em;" />
<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f919.png" alt="🤙" class="wp-smiley" style="height: 1em; max-height: 1em;" />
<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f9dc-200d-2640-fe0f.png" alt="🧜‍♀️" class="wp-smiley" style="height: 1em; max-height: 1em;" />
<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f576.png" alt="🕶" class="wp-smiley" style="height: 1em; max-height: 1em;" />
<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f31e.png" alt="🌞" class="wp-smiley" style="height: 1em; max-height: 1em;" />
<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2693.png" alt="⚓" class="wp-smiley" style="height: 1em; max-height: 1em;" />
<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f1fa-1f1f8.png" alt="🇺🇸" class="wp-smiley" style="height: 1em; max-height: 1em;" />
#spreadingaloha #rv #rving #rvlifestyle #fulltimerving #rvtrip #rvadventures #rvtravel #fulltimerv #gorving #rvlife #rvfulltime #granddesign #312bhts #travellife #travel #traveladdict #usaroadtrip #fulltimerv #fulltimervers #fulltimervlife #fulltimervliving #rvlife #rvvets #rvtravel #navyveteran #navyvet]]></description>
			<content:encoded><![CDATA[<p>.<br />
🌺<br />
🌴<br />
🤙<br />
🧜‍♀️<br />
🕶<br />
🌞<br />
⚓️<br />
🇺🇸<br />
#spreadingaloha #rv #rving #rvlifestyle #fulltimerving #rvtrip #rvadventures #rvtravel #fulltimerv #gorving #rvlife #rvfulltime #granddesign #312bhts #travellife #travel #traveladdict #usaroadtrip #fulltimerv #fulltimervers #fulltimervlife #fulltimervliving #rvlife #rvvets #rvtravel #navyveteran #navyvet</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
